MHT-P80A Desktop POS Thermal Printer
Key Specification
Printing method | Direct thermal printing |
Effective printing width | 72mm or 64mm |
Resolution | 203dpi(8 dots/mm) |
Printing speed | 250mm/s |
Printing density | 504 dots/line or 576 dots/line |
Character set | GB18030 (Simplified Chinese) |
Print font | ASCII Font A:12*24, ASCII Font B:9*24, Chinese: 24×24 |
Character per line | Font A-42 lines or 48 lines/Font B-56 lines or 64 lines/Chinese-21 lines or 24 lines |
Paper width | 79.5±0.5mm |
Paper roll diameter | Φ80mm |
Paper loading | Easy paper loading |
Barcode type | UPC-A,UPC-C,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128 |
MCBF | 6 million lines |
Thermal printing head | 100 million impulses (100km) |
Auto cutter | 1 million cuts |
Interface | RS-232, Parallel, USB, Ethernet |
Paper out detection function | optional |
Emulation | ESC/POS/OPOS |
Driver | WIN98/WIN2000/WINNT/WINXP/OPOS/ |
WIN7/WIN8 | |
Power supply | DC 24V,2.5A |
Cash drawer Control | DC 24V,1A |
Certificate | FCC、CE, RoHS |
Dimension (LxWxH ) | 194×138×135mm/ 1.3kg |
Temperature | working temperature: 0~45℃ Storage:-10~50℃ |
Humidity | working temperature: 10-80% Storage:10-90%(paper exclused) |